Shareholder Information
The information on this page was last updated on March 16, 2023.
The number of shares in issue : 68,361,444
Directors’ interests
DIRECTOR | NUMBER OF ORDINARY SHARES | PERCENTAGE OF EXISTING ORDINARY SHARES |
---|---|---|
Jørgen Korsgaard Jensen | 5,649,864 (1) | 8.26 |
Johan Blach Petersen | 2,382,841 (2) | 3.49 |
Paul Joseph Hodges | 1,181,818 | 1.73 |
(1) These shares are held in the name of Pasinika Limited
(2) These shares are held in the name of J Blach Petersen BD A/S
Major Shareholders
SHAREHOLDER | NUMBER OF ORDINARY SHARES | PERCENTAGE OF EXISTING ORDINARY SHARES |
---|---|---|
Pasinika Limited | 5,649,864 | 8.26 |
M+ Invest A/S | 4,033,973 | 5.90 |
J Blach Petersen BD A/S | 2,382,841 | 3.49 |
Danmarks Tekniske Universitet | 2,352,990 | 3.44 |
Milton Holding Horsens A/S | 2,119,400 | 3.10 |
Number of shares not in public hands | 16,539,068 | 24.19 |
- ‘Windar Photonics plc is currently traded on the AIM Market of the London Stock Exchange and is not traded on any other exchange or platform’
- There are no restrictions on the transfer of ordinary shares