Shareholder Information
The information on this page was last updated on May 2, 2024.
The number of shares in issue : 81,287,870
Directors’ interests
DIRECTOR | NUMBER OF ORDINARY SHARES | PERCENTAGE OF EXISTING ORDINARY SHARES |
---|---|---|
Jørgen Korsgaard Jensen | 5,649,864 (1) | 6.95 |
Paul Joseph Hodges | 3,470,318 | 4.27 |
David Lis | 1,826,071 | 2.24 |
Gavin Manson | 428,571 | 0.52 |
Andy Richardson | 50,000 | 0.06 |
(1) These shares are held in the name of Pasinika Limited
Major Shareholders
SHAREHOLDER | NUMBER OF ORDINARY SHARES | PERCENTAGE OF EXISTING ORDINARY SHARES |
---|---|---|
Pasinika Limited | 5,649,864 | 6.95 |
Paul Joseph Hodges | 3,250,318 | 4.27 |
Danmarks Tekniske Universitet | 2,352,990 | 2.89 |
Milton Holding Horsens A/S | 2,119,400 | 2.61 |
J Blach Petersen BD A/S | 1,882,841 | 2.32 |
David Lis | 1,826,071 | 2.24 |
Number of shares not in public hands | 17,081,484 | 21.01 |
- ‘Windar Photonics plc is currently traded on the AIM Market of the London Stock Exchange and is not traded on any other exchange or platform’
- There are no restrictions on the transfer of ordinary shares