Investor relations
> Reports & corporate documents
> Financial calendar
> Regulatory news
> Share price information
> Corporate governance
> Shareholder information
> Advisers
> AIM Rule 26
> Country of incorporation and main country of operation
The information on this page was last updated on August 1, 2018.
The number of shares in issue : 43,902,309
Directors’ interests
Director | Number of Ordinary Shares | Percentage of Existing Ordinary Shares |
---|---|---|
Jørgen Korsgaard Jensen | 6,983,197 (1) | 15.90 |
Johan Blach Petersen | 1,969,508 (2) | 4.49 |
Simon Barrell | 47,222 | 0.11 |
(1) These shares are held in the name of Pasinika S.a.r.l.
(2) These shares are held in the name of J Blach Petersen BD A/S
Major Shareholders
Shareholder | Number of Ordinary Shares | Percentage of Existing Ordinary Shares |
---|---|---|
SEED Capital Denmark II K/S | 7,063,674 | 16.10 |
Pasinika S.a.r.l. | 6,983,197 | 15.90 |
DTU Symbion Innovation A/S | 4,175,333 | 9.51 |
M.M. 26 Holding A/S | 4,033,973 | 9.19 |
Danmarks Tekniske Universitet | 2,352,990 | 5.36 |
Milton Holding Horsens A/S | 2,119,400 | 4.83 |
Artemis Investment Management LLP | 1,750,000 | 3.99 |
J Blach Petersen BD A/S | 1,969,508 | 4.49 |
Investeringsselskabet af 11 august 2005 | 1,659,101 | 3.78 |
Number of shares not in public hands | 32,107,176 | 73.13 |
- ‘Windar Photonics plc is currently traded on the AIM Market of the London Stock Exchange and is not traded on any other exchange or platform’
- There are no restrictions on the transfer of ordinary shares
3 More London Riverside, London SE1 2AQ Registered in England & Wales No: 09024532 All rights reserved.